Actions
Volterra VT1165MF + 1195SF reverse eng¶
Resistance to ground, in ohm9800GX2 | 2900XT | 4870X2 1 | WARP #1 | WARP #2 | 4870X2 2 | |
R_SEL0 | ||||||
R_SEL1 | ||||||
R_SEL2 | ||||||
R_SEL3 | ||||||
R_SEL4 | ||||||
R_SEL5 | ||||||
R_SEL6 | ||||||
R_FREQ | ||||||
R_REF | ||||||
IDES_P | ||||||
IDES_N | ||||||
SENSE+ | ||||||
SENSE- | ||||||
VIN_UV | ||||||
VIN_OV | ||||||
VAMP_OUT1 | ||||||
VAMPIN | ||||||
VAMP_OUT2 | ||||||
VID5 | ||||||
VID4 | ||||||
VID3 | ||||||
VID2 | ||||||
VID1 | ||||||
VID0 |
Updated by tin almost 12 years ago ยท 1 revisions