Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Feature | - | - | - |
Bug | - | 1 | 1 |
Support | - | - | - |
Rework | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 1 | 1 |
Low | - | - | - |
Assignee Details
No data to display
Author Details
No data to display
Version Details
open | closed | Total | |
---|---|---|---|
0.3 Lite version | - | 1 | 1 |
0.6 medium size | - | - | - |
1.0 heavy | - | - | - |
Category Details
No data to display