Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Feature | 1 | 4 | 5 |
Bug | - | - | - |
Support | - | - | - |
Rework | - | - | - |
Customer | - | - | - |
Calibration | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | 4 | 5 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Izerg | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Izerg | - | - | - |