Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Feature | - | 4 | 4 |
Support | - | 2 | 2 |
Rework | - | 1 | 1 |
Customer | - | - | - |
Calibration | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 6 | 6 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Izerg | - | - | - |
aizen | - | - | - |
chuckb | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Izerg | - | - | - |
aizen | - | - | - |
chuckb | - | - | - |