Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Feature | - | 4 | 4 |
Bug | - | - | - |
Support | - | - | - |
Rework | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 4 | 4 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
ARandomOWl | - | 1 | 1 |
tin | - | 3 | 3 |
Author Details
open | closed | Total | |
---|---|---|---|
ARandomOWl | - | - | - |
tin | - | 4 | 4 |