Feature #954
Resistors test
Start date:
02/08/2014
Due date:
02/28/2014 (over 8 years late)
% Done:
0%
Estimated time:
Description
Vishay PTF56 250Kohm 1%
Keithley 2001 #7, Cal 05.02.2014, 7.5D, Hi res, Ocmp mode, Rel shorted probe
Measured, Ocmp | Resistor | ppm | % | Target | Date |
249523, | 1 | -1908 | -0,19% | 250000 | 07.02.2014 |
249447 | 2 | -2212 | -0,22% | 250000 | 07.02.2014 |
249572 | 3 | -1712 | -0,17% | 250000 | 07.02.2014 |
249500 | 4 | -2000 | -0,20% | 250000 | 07.02.2014 |
249511 | 5 | -1956 | -0,20% | 250000 | 07.02.2014 |
249540 | 6 | -1840 | -0,18% | 250000 | 07.02.2014 |
249478 | 7 | -2088 | -0,21% | 250000 | 07.02.2014 |
249590 | 8 | -1640 | -0,16% | 250000 | 07.02.2014 |
249495 | 9 | -2020 | -0,20% | 250000 | 07.02.2014 |
249510 | 10 | -1960 | -0,20% | 250000 | 07.02.2014 |
249545 | 11 | -1820 | -0,18% | 250000 | 07.02.2014 |
249505 | 12 | -1980 | -0,20% | 250000 | 07.02.2014 |
249414 | 13 | -2344 | -0,23% | 250000 | 07.02.2014 |
249517 | 14 | -1932 | -0,19% | 250000 | 07.02.2014 |
249521 | 15 | -1916 | -0,19% | 250000 | 07.02.2014 |
249650 | 16 | -1400 | -0,14% | 250000 | 07.02.2014 |
249440 | 17 | -2240 | -0,22% | 250000 | 07.02.2014 |
249545 | 18 | -1820 | -0,18% | 250000 | 07.02.2014 |
124814,5 | =19+20 | -1484 | -0,15% | 125000 | 07.02.2014 |
No data to display