Feature #885
Keithley 2001 thermal evaluation
Added by tin over 8 years ago. Updated almost 7 years ago.
Start date:
01/01/2014
Due date:
01/01/2014
% Done:
40%
Estimated time:
4.00 h
Description
Thermal camera : Fluke Ti32
Files
k1_top1.jpg (107 KB) k1_top1.jpg | K1 analog board, top view | tin, 01/02/2014 01:01 AM | |
k1_top2.jpg (94.6 KB) k1_top2.jpg | K1 analog board, top view2 | tin, 01/02/2014 01:01 AM | |
a09891_top1.jpg (94.8 KB) a09891_top1.jpg | K4 analog board, top view | tin, 01/02/2014 01:01 AM | |
a09891_top2.jpg (108 KB) a09891_top2.jpg | K4 analog board, top view2 | tin, 01/02/2014 01:01 AM | |
a09891_R286.jpg (57.2 KB) a09891_R286.jpg | R286 and U537 on K4 | tin, 01/02/2014 01:01 AM | |
k1_R286.jpg (48.1 KB) k1_R286.jpg | R286 and U537 on K1 | tin, 01/02/2014 01:01 AM | |
k1_right_a98_left_U324.jpg (58.4 KB) k1_right_a98_left_U324.jpg | Left - K1 U324, Right - K4 U324 | tin, 01/02/2014 01:01 AM | |
a09891_vref3.jpg (73.2 KB) a09891_vref3.jpg | tin, 01/02/2014 01:19 AM | ||
a09891_vref2.jpg (73.8 KB) a09891_vref2.jpg | tin, 01/02/2014 01:20 AM | ||
a09891_vref.jpg (73.2 KB) a09891_vref.jpg | tin, 01/02/2014 01:20 AM | ||
IR000091.png (130 KB) IR000091.png | tin, 01/02/2014 01:20 AM | ||
IR000089.png (99.3 KB) IR000089.png | tin, 01/02/2014 01:20 AM | ||
IR000088.png (96.7 KB) IR000088.png | tin, 01/02/2014 01:20 AM | ||
IR000093.png (112 KB) IR000093.png | tin, 01/02/2014 01:20 AM | ||
IR000092.png (104 KB) IR000092.png | tin, 01/02/2014 01:20 AM | ||
IR000075.jpg (42.2 KB) IR000075.jpg | tin, 01/02/2014 01:20 AM | ||
a09891_back.jpg (106 KB) a09891_back.jpg | tin, 01/02/2014 01:21 AM | ||
a09891_adc_off.jpg (152 KB) a09891_adc_off.jpg | tin, 01/02/2014 01:26 AM | ||
adc_top_off.jpg (152 KB) adc_top_off.jpg | tin, 01/02/2014 01:26 AM | ||
OR000167.jpg (26.6 KB) OR000167.jpg | tin, 01/02/2014 01:26 AM |
Updated by tin over 8 years ago
- Due date changed from 12/29/2013 to 01/01/2014
- Start date changed from 12/29/2013 to 01/01/2014
Postponed to 1/1/14
Updated by tin over 8 years ago
- Category set to 60
- Status changed from New to In Progress
- Target version set to Keithley 2001 #4
- % Done changed from 0 to 40
Processing data.
Captured thermal images for
Keithley unit #4
Analog board: A09891
Second analog board from Keithley #1 (passes selftest on 110VAC after warmup)
ADC board: A39577
Updated by tin over 8 years ago
- File k1_top1.jpg k1_top1.jpg added
- File k1_top2.jpg k1_top2.jpg added
- File a09891_top1.jpg a09891_top1.jpg added
- File a09891_top2.jpg a09891_top2.jpg added
- File a09891_R286.jpg a09891_R286.jpg added
- File k1_R286.jpg k1_R286.jpg added
- File k1_right_a98_left_U324.jpg k1_right_a98_left_U324.jpg added
Added exported images
Keithley #1 running self-test continuously , PASS
Keithley #4 running self-test continuously , FAIL
Suspected failures: R286 related components, CR335, U324 related components, Q540
Updated by tin over 8 years ago
- File a09891_vref3.jpg a09891_vref3.jpg added
- File a09891_vref2.jpg a09891_vref2.jpg added
- File a09891_vref.jpg a09891_vref.jpg added
- File IR000091.png IR000091.png added
- File IR000089.png IR000089.png added
- File IR000088.png IR000088.png added
- File IR000093.png IR000093.png added
- File IR000092.png IR000092.png added
- File IR000075.jpg IR000075.jpg added
- File a09891_back.jpg a09891_back.jpg added
Updated by tin over 8 years ago
- File a09891_adc_off.jpg a09891_adc_off.jpg added
- File adc_top_off.jpg adc_top_off.jpg added
- File OR000167.jpg OR000167.jpg added