Project

General

Profile

Feature #1196

Analog interface protocol

Added by tin almost 8 years ago.

Status:
New
Priority:
Normal
Assignee:
Target version:
-
Start date:
05/24/2015
Due date:
% Done:

0%

Estimated time:

Description

38-pin Mictor adapter to A/D board signal map

Mictor Signal name JP1 JP2 TLA7AA4 P6860 C[3:0] Keithley2001
1 VCC 1 -
2 SCL 1 -
3 GND 2 GND
4 SDA 2 -
5 CLK L 3 Q- CLK
6 CLK R 3 Q+
7 D15 L 4 C1.7
8 D15 R 4 C3.7
9 D14 L 5 C1.6 ADTRIG
10 D14 R 5 C3.6
11 D13 L 6 C1.5 SCLK
12 D13 R 6 C3.5
13 D12 L 7 C1.4 D_OUT
14 D12 R 7 C3.4
15 D11 L 8 C1.3 600HZ
16 D11 R 8 C3.3
17 D10 L 9 C1.2 STAT1
18 D10 R 9 C3.2
19 D9 L 10 C1.1 OHMCA
20 D9 R 10 C3.1
21 D8 L 11 C1.0 OHMCB
22 D8 R 11 C3.0
23 D7 L 12 C0.7 DC_STB
24 D7 R 12 C2.7
25 D6 L 13 C0.6 AD_DATA
26 D6 R 13 C2.6
27 D5 L 14 C0.5 STB
28 D5 R 14 C2.5
29 D4 L 15 C0.4 SDX
30 D4 R 15 C2.4
31 D3 L 16 C0.3 DATA_IN
32 D3 R 16 C2.3
33 D2 L 17 C0.2 DATA_OUT
34 D2 R 17 C2.2
35 D1 L 18 C0.1 FREQ
36 D1 R 18 C2.1
37 D0 L 19 C0.0 R2_STB
38 D0 R 19 C2.0
39 GND Bar
40 GND Bar
41 GND Bar
42 GND Bar
43 GND Bar

No data to display

Also available in: Atom PDF