Feature #1178
Check components on K2000 unit
Start date:
03/19/2015
Due date:
% Done:
0%
Estimated time:
Description
Resistor network R271 measurement - PASS
Desoldered resistor measurements:
Pin A | Pin B | Schematic value | Measured value | Delta, ppm | #1 | #2 | #3 | #4 |
1 | 16 | 1.00000K | 1.00206K | +2060 | 0.9999K | 1.0002K | 1.0002K | 0.9997K |
16 | 2 | 9.00000K | 9.00905K | +1006 | 8.9999K | 8.9989K | 8.9999K | 8.9960K |
2 | 15 | 10.0000K | 10.00842K | +842 | 10.0001K | 9.9985K | 9.9995K | 10.0030K |
15 | 3 | 20.0000K | 20.00163K | +81.5 | 20.000K | 20.000K | 19.996K | 19.990K |
3 | 14 | 15.0000K | 15.00905K | +603 | 14.9995K | 15.0035K | 14.9973K | 15.0012K |
14 | 4 | 30.1768K | 30.21043K | +1115 | 30.173K | 30.168K | 30.173K | 30.176K |
4 | 13 | 29.7070K | 29.70606K | -31.5 | 29.708K | 29.697K | 29.700K | 29.704K |
5 | 11 | 30.1760K | 30.17733K | +44.2 | 30.178K | 30.166K | 30.176K | 30.174K |
6 | 9 | 1.00000K | 1.00188K | +1880 | 1.0003K | 1.0000K | 1.0001K | 1.0006K |
7 | 9 | 9.00000K | 9.00814K | +905 | 9.0040K | 8.9990K | 8.9993K | 9.0007K |
7 | 8 | 90.0000K | 90.00001K | +0.2 | 90.001K | 89.979K | 89.982K | 89.990K |
10 | 12 | 27.4200K | 27.42557K | +203 | 27.421K | 27.415K | 27.416K | 27.417K |
Files