Feature #1170
Calibrate unit
Updated by tin over 8 years ago
- Status changed from New to Resolved
Unit calibrated using
Keithley 2002
Keithley 2001 #5
Characterized resistors:
K2002, +3.52 Dt from cal, 4W Resistance mode, 8.5digit 10NPLC, OCcomp enable
Short: 0.00002
1R : 0.9999061 (VPR5 5W)
100R : 120.00420 (VHP202Z)
1K : 1.0000113 k (VHP202Z)
10K : 10.000143 k (VHP202Z)
100K : 99.984827 k (Fluke WW)
Updated by tin over 8 years ago
Calibration constants for K2510
:CAL:PROT:SENS:VOLT:DATA? | +6.257452E+00,-1.944404E-03,+6.257394E+00,-1.944826E-03 |
:CAL:PROT:SENS:CURR:DATA? | +6.253234E+01,-2.974662E-03,+6.253849E+01,-2.974784E-03 |
:CAL:PROT:SENS:TEMP:DATA? | +9.089627E+03,-3.442406E-01,+0.000000E+00,+0.000000E+00 |
:CAL:PROT:SOUR:DATA? | +2.338844E+03,+3.517034E+04,+2.345736E+03,+3.517039E+04 |
:CAL:PROT:IPDac:DATA? | +1.757167E+02,+1.747601E+01,+1.757167E+02,+1.747601E+01 |
:CAL:PROT:RES:DATA? | +1.914548E-02 |
Updated by tin over 7 years ago
- Status changed from Resolved to Closed
- % Done changed from 0 to 100