Feature #1068
Wire-wound precision resistors samples
Description
MFG | Part number | Resistance value | Tolerance | TC | Qty | Note |
Fluke | 142349 | 100K | 0.1% | 6 | ||
Fluke | 156448 | 250K | 0.05% | 3 | 13 | +25..+55c,2W,140x375 mils |
Fluke | 156455 | 50K | 0.1% | 5 | 2 | +25..+55c,1W,750x750 mils |
Fluke | 145128 | EM3 ? | 0.1% | 2 | ||
Fluke | 131664 | 10K | 0.1% | 8 | +25c,1W | |
Fluke | ? | ? | ? | 3 | ||
Fluke | 145708 | 5K | 2 | |||
Fluke | 146530 | 40K JL3 N2 | 0.02% | 5 | 2 | -55..+275c,0.5W,750x875 mils |
http://www.justnsnparts.com/rfq.aspx?id=156448&mfr=fluke-corporation&nsn=5905002413460
FLUKE | 146159 | 320.000 | 0.1% | 5 | +105c, 0.5W, 688x562 mils | |
FLUKE | 111906 | 2.5317K | 0.05% | 5 | -55..+125c,0.5W,1500x500 mils | |
FLUKE | 131953 | 1.600K | 0.01% | 10 | -55..+135c,0.125W, 750x750 mils | |
FLUKE | 112060 | 28.571K | 0.05% | 5 | +25c,0.5W, 500x562 mils | |
FLUKE | 199802 | 9.898K | 0.02% | 1W |
VPG | VPR5 391342 | 1.0000R | 0.1% | ± 10 ppm/°C (Below 10R) | 7 | 5W, 300V, Kelvin connect |
Files
Updated by tin almost 9 years ago
- % Done changed from 0 to 50
- File vpr5vpr7.pdf vpr5vpr7.pdf added
- Description updated (diff)
- Category set to 107
- Status changed from New to Resolved
- Assignee set to tin
- Target version set to prototype
Updated by tin almost 9 years ago
- File FR-4118.jpg FR-4118.jpg added
- File FR-4136.jpg FR-4136.jpg added
- File FR-4148.jpg FR-4148.jpg added
Updated by tin almost 9 years ago
- Status changed from Resolved to In Progress
Some resistors need repair
1 x 100k, 2 x 40K, 2 x 10K, 9 x 250K