Support #1024
Module tracklog
Start date:
03/27/2014
Due date:
% Done:
0%
Estimated time:
Description
#1 | #2 | #3 | #4 | #5 | |
PCB | A01 | A01 | A01 | A01 | A01 |
U5 | LTC2057 | LTC2057 | LT1012 | LTC2057 | LTC |
U6 | LTC2057 | LTC2057 | LT1012 | LTC2057 | LTC |
U1 | LTZ1000A | LTZ1000A | LTZ1000A | LTZ1000 | LTZ1000 |
Scaps | Film | Film | Film | Film | Film |
Tcaps | KEMET T | KEMET T | KEMET T | KEMET T | KEMET T |
R3 | 115.28036 2xRs RN55 | ||||
R4 | 1.000557k RLR20C FR | ||||
R5 | 12.00745k RN55E | ||||
R6 | 68.093672k RN55C | ||||
R7 | 68.092936k RN55C | ||||
Shield | LTZ grounded 2L box | ||||
Vin | 15.002 | ||||
V5aux | None | ||||
Ttop | |||||
Tbot | |||||
T_u3 | |||||
Vout | 7.145415 | ||||
Iin | 38.7135 mADC | ||||
V_Q1_4 | |||||
TambPt |
Test setup:
Vin source - Keithley 2400
Rmeas unit - Keithley 2001 #7 and Keithley 2002 (max resolution, 10 NLPC, no REL, 4W mode, 100 stored values avg)
Tmon unit - Agilent 34970A
V5aux source - Agilent E3649A 5.00VDC
Files
Updated by tin about 9 years ago
Time tracklog
3/28/2014 10:25am | 38.7132 mA | 7.145408 V | ||
3/31/2014 12:47pm | 39.1141 mA | 7.143672 V | 60.7°C @ 111 | 64.985°C @ 902 |
3/31/2014 14:41 | 39.1134 mA | 7.143676 V | 60.7°C @ 111 | 65.001°C @ 902 |
3/31/2014 14:41 | 39.1134 mA | 7.143676 V | 60.7°C @ 111 | 65.001°C @ 902 |
3/31/2014 19:33 | 39.1300 mA | 7.1435270 V | 60.0°C @ 111 | 64.230°C @ 902 |
4/1/2014 9:49 | 39.1370 mA | 7.1436984 V | 60.2°C @ 111 | 64.400°C @ 902 |
4/1/2014 18:33 | 39.1691 mA | 7.1434024 V | 59.4°C @ 111 | 63.636°C @ 902 |
4/2/2014 9:19 | 39.6726 mA | 7.1425616 V | 56.9°C @ 111 | 61.055°C @ 902 |
4/2/2014 14:40 | 39.3223 mA | 7.1424062 V | 56.3°C @ 111 | 60.391°C @ 902 |
4/2/2014 18:05 | 39.3085 mA | 7.1424621 V | 56.4°C @ 111 | |
4/3/2014 16:12 | 39.2969 mA | 7.1425422 V | 56.8°C @ 111 | 60.999°C @ 902 |
4/3/2014 18:20 | 39.3040 mA | 7.1425059 V | 56.6°C @ 111 | |
4/4/2014 12:49 | 39.2643 mA | 7.1427206 V | 57.6°C @ 111 |
Updated by tin about 9 years ago
- File startup.png startup.png added
Added startup log for first unit
Updated by tin almost 9 years ago
Updated by tin over 8 years ago
Common burnin box M
BNC input power, +15VDC inner contact, GND outer shield | NC |
BNC Zener output +, LTZ1000ACH unit, LT1097, 12K+1K resistors | BNC Zener output - |
BNC Zener output +, LTZ1000CH unit, LTC2057, 12K+1K resistors | BNC Zener output - |
NC | NC |
Updated by tin about 8 years ago
- File kxdata_1.xlsx kxdata_1.xlsx added
- File kxdata_1.png kxdata_1.png added
Channel 2 - Rev B01 PCB, LTZ1000CH, LTC2057, 12K/1K heater - 7.1304749 VDC reference
Channel 3 - Rev A01 PCB, LTZ1000ACH, LTC2057, 13K/1K heater - 7.1367946 VDC reference
Channel 4 - Rev B01 PCB, LTZ1000ACH, LTC2057, 13K/1K heater - 7.1585775 VDC reference
Channel 5 - Rev A01 PCB, LTZ1000ACH, LT1097, 13K/1K heater - 7.1366038 VDC reference
Channel 6 - Rev A01 PCB, LTZ1000CH, LTC2057, 12K/1K heater - 7.1296732 VDC reference
Updated by tin about 8 years ago
- File log_nplc50.png log_nplc50.png added
- File data_log_nplc50.xlsx data_log_nplc50.xlsx added
Updated by tin about 8 years ago
- Project changed from KX to REF-R
- Category deleted (
101) - Target version deleted (
debug & validation)