Support #1014
Components supply for project
Description
P/N | Res mark | value | Tol | TC | Qty | Meas Ref(3 res) | Meas Tol | Pmax | |
Philips PL21 | 5073YD10K00F | 5-color | 10000 | 1% | 300 | 9968.57 | 0.32% | ||
Mepco/electra | 5043RC4K870F | RN60C 4871F | 4870 | 1% | 50 | 300 | 4853.622 | 0.34% | |
Vishay | RLR32C30R0GRB14 | RLR32C 30R0GR | 30 | 2% | 350 | 100 | 30.178 | -0.59% | 1W |
Vishay | DALRN55D4990F | 550 4990 | 499 | 1% | 100 | 100 | 495.746 | 0.65% | 1/4w |
VPG | VCS101 | 0.02 | 1% | 4 | 100.00% | ||||
Vishay | DALRNC55J8062BS | D 620J 8062 | 80602 | 0.10% | 25 | 200 | 80616.6 | -0.02% | |
Vishay | RN55E1202BB14 (CMF) | RN55E 1202B | 12000 | 0.10% | 25 | 100 | 11998.26 | 0.01% | |
Vishay | RNC55J1072B8 | 118J 1072 | 10700 | 0.10% | 25 | 400 | 10697.6 | 0.02% | |
Vishay | RLR07C2205GM | RLR7C 2205G | 22000000 | 2% | 350 | 400 | 22433000 | -1.97% | |
Vishay | RLR07C3400FS | RLR7C 3400F | 340 | 1% | 100 | 99 | 340.09 | -0.03% | |
Vishay | MIL RLR07C6802GS | RLR7C 6802G | 68000 | 2% | 100 | 15 | 68109.5 | -0.16% | |
Vishay | RN55D3091F | RN55D 3091F | 3090 | 1% | 100? | 200 | 3113.8 | -0.77% | |
Vishay | RLR7C 1003G | 100000 | 2% | 100? | 100? | 100220 | -0.22% | ||
Vishay | RN55E7962B | RN55E 7962B | 79600 | 0.10% | 25 | 600+ | 79673.2 | -0.09% | |
Vishay | RLR20C1001FR | RLR20C 1001FR | 1000 | 1% | 100 | 100 | 1002.163 | -0.22% | 0.5w |
Mepco/centralab | RNC50J11R3FS | 11R3 FSCJ | 11.3 | 1% | 25 | 100 | 11.3725 | -0.64% | 0.125w |
Mepco/centralab | RNC50J4420FS | 4420 FSCJ | 442 | 1% | 25 | 15 | 439.539 | 0.56% | 0.125w |
Vishay | CT55 RNC55C1003F | 55C 1003 | 100000 | 1% | 50 | 200 | 99667.1 | 0.33% | |
Vishay | ERC RNC50J4320FS | 4320 FSCJ | 432 | 1% | 25 | 100 | 431.678 | 0.07% | |
Vishay | ERC RNC50H1211FS | 1211 FSCJ | 1210 | 1% | 50 | 7 | 1210.393 | -0.03% | |
Vishay | RN55C7151F | 7150 | 1% | 50 | 100 | 7117.14 | 0.46% | ||
Vishay | RN55D3162F | RN55D 3162F | 31600 | 1% | 100 | 500 | 31610.7 | -0.03% | |
Vishay | RN55C1002B | 10000 | 0.10% | 50 | 100 | 9997.89 | 0.02% | 0.125 | |
Vishay | RNC50J2263BS | 226000 | 0.10% | 25 | 97 | 225980 | 0.01% | 0.1 | |
Vishay | RNC50J2552BS | 25500 | 0.10% | 25 | 100 | 25492.2 | 0.03% | 0.1 | |
Vishay | RNC55J1500BS | 150 | 0.10% | 25 | 100 | 150.046 | -0.03% | 0.125 | |
Vishay | RNC55H4992BS | 509H 4992 | 49900 | 0.10% | 50 | 100 | 49911.5 | -0.02% | |
Mepco/electra | RNC55H9761FS | 9761H FSCJ | 9760 | 1% | 50 | 100 | 9775.36 | -0.16% | |
Vishay | RNC55C2001B CMF55 | RN55C 2001B | 2000 | 0.10% | 50 | 100 | 2001.17 | -0.06% | |
Vishay | RN55C1003F | 55C 1003 | 100000 | 1% | 50 | 100 | 99624.3 | 0.38% | |
Vishay | RN55D1541F | RN55D 1541F | 1540 | 1% | 100 | 500 | 1533.37 | 0.43% | |
Vishay | RLR07C7501FS | 7500 | 1% | 100 | 12 | 7501.3 | -0.02% | ||
Vishay | RLR07C4701GS | 4700 | 2% | 100 | 8 | 4722.2 | -0.47% | ||
Vishay | RLR07C1502GS | 15000 | 2% | 100 | 9 | 15018.7 | -0.12% | ||
Vishay | RLR05C3921FS | 3920 | 1% | 100 | 50 | 3923.3 | -0.08% | ||
Vishay | RLR07C3480FS | 348 | 1% | 100 | 100 | 348.729 | -0.21% | ||
Vishay | RN55C2102F | 21000 | 1% | 50 | 200 | 20988.44 | 0.06% | ||
Vishay | RN55C75R0F | 75 | 1% | 50 | 200 | 75.2177 | -0.29% | ||
Vishay | RLR07C20R0G | 20 | 2% | 100 | 100 | 20.0541 | -0.27% | ||
Vishay | RLR7C3482F | 34800 | 1% | 100 | 100 | 34748.47 |
Total cost 153.97$ USD
Files
Updated by tin almost 9 years ago
- File rn.pdf rn.pdf added
- File RN60C-547.pdf RN60C-547.pdf added
- File Vishay_Dale-RNC55J1002BSB14-datasheet.pdf Vishay_Dale-RNC55J1002BSB14-datasheet.pdf added
- File Vishay-RLR07C1001FS-datasheet.pdf Vishay-RLR07C1001FS-datasheet.pdf added
Updated by tin almost 9 years ago
Index | Quantity | Part Number | Description | Customer Reference | Available Quantity | Backorder Quantity | Unit Price USD | Extended Price USD |
1 | 25 | LTC2057HS8#PBF-ND | IC OPAMP ZERO-DRIFT 1.5MHZ 8SOIC | 25 | 0 | 2.51920 | 62.98 | |
2 | 25 | PZT3904CT-ND | TRANS GP NPN 40V 200MA SOT223 | 25 | 0 | 0.29720 | 7.43 | |
3 | 10 | 1189-1818-1-ND | CAP FILM 0.47UF 35VDC 1206 | 10 | 0 | 2.72000 | 27.20 | |
4 | 10 | 399-3905-1-ND | CAP TANT 47UF 35V 10% 2917 | 10 | 0 | 1.90400 | 19.04 | |
5 | 250 | 311-10ERCT-ND | RES 10 OHM 1/4W 5% 1206 SMD | 250 | 0 | 0.00896 | 2.24 | |
6 | 25 | 311-1MNICT-ND | RES 1M OHM 1% 1206 TF | 25 | 0 | 0.25840 | 6.46 | |
7 | 20 | FC4L64R005FERCT-ND | RES 0.005 OHM 2W 1% 6432 WIDE | ce | 20 | 0 | 0.98000 | 19.60 |
8 | 10 | 1.5KE10ALFCT-ND | TVS DIODE 8.55VWM 14.5VC DO201 | 4263a | 10 | 0 | 0.57000 | 5.70 |
9 | 10 | 1.5KE10CALFCT-ND | TVS DIODE 8.55VWM 14.5VC DO201 | 4263b | 10 | 0 | 0.62800 | 6.28 |
10 | 10 | P402KBCCT-ND | RES 402K OHM 1/4W .1% 1206 SMD | 10 | 0 | 0.79000 | 7.90 | |
11 | 50 | 399-6413-1-ND | CAP FILM 0.1UF 50VDC 1210 | 50 | 0 | 0.66660 | 33.33 | |
12 | 2 | LT1012S8#PBF-ND | IC OPAMP GP 8SO | 2 | 0 | 6.63000 | 13.26 | |
13 | 2 | LT1013DN8#PBF-ND | IC OPAMP GP 8DIP | 2 | 0 | 3.82000 | 7.64 | |
14 | 2 | LT2178IS8#PBF-ND | IC OPAMP GP 85KHZ 8SO | 2 | 0 | 7.79000 | 15.58 | |
15 | 1 | LT1125CSW#PBF-ND | IC OPAMP GP 12.5MHZ 16SO | 1 | 0 | 12.46000 | 12.46 | |
16 | 2 | 587-2200-1-ND | ANT BLUETOOTH W-LAN ZIGBEE WIMAX | 2 | 0 | 1.95000 | 3.90 | |
17 | 25 | MAX6610AUT+TCT-ND | IC TEMP SENSOR LP SOT23-6 | 25 | 0 | 1.45640 | 36.41 | |
Subtotal | 287.41 | |||||||
Shipping | 0.00 | |||||||
Total | 287.41 |
Updated by tin almost 9 years ago
Qty | Part number | Description | Unit Price, USD |
3 | LTC2442CG#PBF | 24bit ADC | $10.64 |
3 | LTC2756ACG#PBF | 18bit DAC | $35.66 |
3 | LTC1150CS8#PBF | Amp | $5.40 |
3 | LT1001CS8#PBF | Amp | $2.42 |
3 | LT1051CSW#PBF | Zero-drift Amp | $6.00 |
Updated by tin almost 9 years ago
Index | Quantity | Part Number | Description | Customer Reference | Available Quantity | Unit Price USD | Shipping USD |
1 | 7 | Vishay VPR5 | 1R0000 0.1% foil 4W | 7 | 99.95 | 17.05 |
117$ USD
Updated by tin almost 9 years ago
4 x VPG VCS101 0.02 ohm 1W 1% move to THD box
7 x VPG VPR5 1R 5W 0.1% move to THD box
Updated by tin over 8 years ago
- % Done changed from 10 to 20
Film capacitors arrived
MFG | Desc | Series | Material | Value | Tolerance | Voltage | Meas | D | PPitch | Qty | Cost | Total |
WIMA | Film capacitor | MKP10 | Polyprop | 10nF | 630VDC/400VAC | 9.766nF | 0004 | 15 mm | 28 | $0.45 | $12.71 | |
WIMA | Film capacitor | MKS2 | Polyester | 10nF | 63VDC | 9.228nF | 0086 | 2.5 mm | 100 | $0.17 | $16.72 | |
Vishay | Film capacitor Roederstein | MKT1826 | Polyester | 1 uF | 10% | 100VDC | 1.055 uF | 0083 | 5 mm | 50 | $0.47 | $23.73 |
Vishay | Film capacitor Roederstein | MKT1826 | Polyester | 680nF | 5% | 63VDC | 704.1nF | 0088 | 5 mm | 120 | $0.24 | $28.70 |
Meas - 10kHz 1V, Long meas time, AVG 4
Updated by tin over 8 years ago
- Priority changed from Low to Normal
Linear site order 2
LTZ1000ACH - 3pcs
LTZ1000CH - 2pcs
LT3081R - 5pcs
LT1761IS5-5 - 5pcs
Updated by tin over 8 years ago
ALTERA ARRIA II GX | EP2AGX45DF25I5N | 10pcs | FBGA572 | $24.2 USD | New |
Arrived FPGA chips for mainboard SBC.
Updated by tin about 8 years ago
Arrived press-fit teflon standoffs
Seaelectro | FT-SM-1 | 580pcs | 25$ USD |
Via ID .145" for 011-1004 part
Updated by tin almost 8 years ago
- Priority changed from Normal to Low
Arrived AD parts
ADG1407BCPZ | 2pcs | FS |
ADUM2250ARIZ | 2pcs | FS |
AD7714ARZ-5 | 1pcs | FS |
ADA4898-1YDRZ | 2pcs | FS |
Updated by tin almost 7 years ago
Index | Qty | Part Number | Description | Price USD | |
---|---|---|---|---|---|
1 | 1 | USF340-10.0M-B-5PPM-ND | RES 10M OHM 1/3W 0.1% RADIAL | KX | 14.61 |
28 | 10 | 696-1692-5-ND | RES 5.6 OHM 50W 1% TO220 | KPC | 30.00 |
29 | 5 | 696-1331-ND | RES 10 OHM 50W 1% TO220 | KPC | 19.75 |
30 | 5 | 497-12244-ND | TRANS NPN/PNP 400V 3A 8DIP | 6.10 | |
31 | 10 | CNY17-3XSM-ND | OPTOISO 5.3KV TRANS W/BASE 6SMD | 4.68 | |
32 | 10 | DXT2907ADICT-ND | TRANS PNP 60V 0.6A SOT89-3 | 3.87 | |
33 | 10 | DXT2222ADICT-ND | TRANS NPN 40V 0.6A SOT89-3 | 3.10 | |
34 | 1 | 696-1599-ND | RES CHAS MNT 0.005 OHM .25% 2W | 21.28 | |
42 | 10 | ILD74-ND | OPTOISOLTR 5.3KV 2CH TRANS 8-DIP | 9823 | 14.95 |
43 | 2 | CM327-ND | LAMP INCAND T-1 3/4 28V FLANGE | 2.00 |